Standings
Pool A
# Team W L EE WEE L Pct
1 John Shuster Minnesota 4 0 00 1.000
2 Carson McMullin Wisconsin 2 2 00 0.500
3 Austin Kadlec Wisconsin 1 3 00 0.250
4 William Jordan Minnesota 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Daniel Casper Minnesota 4 0 00 1.000
2 Elliott Mansell Colorado 1 2 10 0.333
3 Sean Aronson Arizona 1 3 01 0.250
4 Matthew Lannoye Wisconsin 1 3 00 0.250
Pool C
# Team W L EE WEE L Pct
1 Chase Sinnett Minnesota 4 0 00 1.000
2 Tucker Hellman California 2 2 00 0.500
3 P.N. Raju India 1 3 00 0.250
4 Aaron Carlson Minnesota 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Scott Dunnam Pennsylvania 4 0 00 1.000
2 Marc Palmeri North Carolina 2 2 00 0.500
3 Darryl Sobering Colorado 2 2 00 0.500
4 Bob Leclair Arizona 1 3 00 0.250
Pool E
# Team W L EE WEE L Pct
1 Trevor Bonot Northern Ontario 3 0 10 1.000
2 Wesley Wendling Minnesota 3 1 01 0.750
3 Connor Grabow North Dakota 2 2 00 0.500
4 Vincent Scebbi Pennsylvania 0 4 00 0.000
Pool F
# Team W L EE WEE L Pct
1 Caden Hebert Wisconsin 4 0 00 1.000
2 Timothy Hodek North Dakota 3 1 00 0.750
3 Caiden Rose Colorado 2 2 00 0.500
4 Benjamin Levy Michigan 0 4 00 0.000
Draw Results