Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Perret/Rios Glarus, SUI | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Craig/Craig Guelph, ON | 3 | 2 | 1 | 0 | 0.600 |
| 3 | Kaldvee/Lill Tallinn, EST | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Ford/Campbell Waterloo, ON | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Spruit/Spruit Winchester, ON | 2 | 3 | 0 | 1 | 0.400 |
| 6 | Weeks/Steep Kitchener, ON | 1 | 4 | 0 | 0 | 0.200 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kim/Jeong Gangwon, KOR | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Skaslien/Nedregotten Oslo, NOR | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Matsumura/Tanida Nagano/Hokkaido, JPN | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Immonen/Sipila Espoo, FIN | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Walczak/Augustyniak Lodz, POL | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Jones/Jones Peterborough, ON | 0 | 5 | 0 | 0 | 0.000 |
Draw Results