Invitation Valleyfield
Standings
Group A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Jean-Michel Menard Quebec | 3 | 0 | 1.000 |
| 2 | Anne Sophie Gionest Quebec | 2 | 1 | 0.667 |
| 3 | Tom Wharry Quebec | 1 | 2 | 0.333 |
| 4 | Adam Bedard Quebec | 0 | 3 | 0.000 |
Group B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Julien Tremblay Quebec | 3 | 0 | 1.000 |
| 2 | Simon Hebert Quebec | 2 | 1 | 0.667 |
| 3 | Jolianne Fortin Quebec | 1 | 2 | 0.333 |
| 4 | William Tremblay Quebec | 0 | 3 | 0.000 |
Group C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Mike Kennedy Quebec | 3 | 0 | 1.000 |
| 2 | Mathieu Gravel Quebec | 2 | 1 | 0.667 |
| 3 | Zackary Wise Quebec | 1 | 2 | 0.333 |
| 4 | Martin Rousse Quebec | 0 | 3 | 0.000 |
Group D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Yannick Martel Quebec | 3 | 0 | 1.000 |
| 2 | Leandre Girard Quebec | 2 | 1 | 0.667 |
| 3 | Mathieu Tremblay Quebec | 1 | 2 | 0.333 |
| 4 | Jasmin Gibeau Quebec | 0 | 3 | 0.000 |
Group E
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Alexandre Leduc Quebec | 3 | 0 | 1.000 |
| 2 | Pierre-Luc Morissette Quebec | 2 | 1 | 0.667 |
| 3 | Rejean Marcouiller Quebec | 1 | 2 | 0.333 |
| 4 | Dominique Gilbert | 0 | 3 | 0.000 |
Draw Results
Draw 1
Thu Sep 25, 1:30pm ET
Draw 2
Thu Sep 25, 4:30pm ET
Draw 3
Fri Sep 26, 3:30am ET
Draw 4
Fri Sep 26, 6:30am ET
Draw 5
Fri Sep 26, 10:00am ET
Draw 6
Fri Sep 26, 1:30pm ET
Draw 7
Fri Sep 26, 4:30pm ET
Draw 8
Sat Sep 27, 3:30am ET
Draw 9
Sat Sep 27, 6:30am ET