Standings
Pool A
# Team W L EE WEE L Pct
1 Daniel Humbke Alberta 3 0 00 1.000
2 Rob Johnson Alberta 3 0 00 1.000
3 Darren Moulding Alberta 3 0 00 1.000
4 Ryan Jacques Alberta 2 1 00 0.667
5 Kevin Tym Alberta 2 1 00 0.667
6 James Ballance Alberta 1 2 01 0.333
7 Chris Kennedy Alberta 1 2 00 0.333
8 Ryan Parent Alberta 1 2 01 0.333
Pool B
# Team W L EE WEE L Pct
1 Mike Lambert Alberta 3 0 10 1.000
2 Sean O'Connor Alberta 2 1 10 0.667
3 Tyler Powell Alberta 2 1 00 0.667
4 Sterling Hansen Alberta 1 2 00 0.333
5 Rhett Friesz Alberta 0 3 00 0.000
6 Lorne Goodman Alberta 0 3 00 0.000
7 Warren Kozak Alberta 0 3 00 0.000
8 Derek McKenzie Saskatchewan 0 3 00 0.000
Draw Results