Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | ByeongJin Jeong Korea | 2 | 1 | 0.667 |
| 2 | Magnus Ramsfjell Norway | 2 | 1 | 0.667 |
| 3 | Takumi Maeda Japan | 1 | 2 | 0.333 |
| 4 | Kotaro Noguchi Japan | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Shinya Abe Japan | 3 | 0 | 1.000 |
| 2 | Tsuyoshi Yamaguchi Japan | 2 | 1 | 0.667 |
| 3 | Koki Ogiwara Japan | 1 | 2 | 0.333 |
| 4 | Ryo Wakabayashi Japan | 1 | 2 | 0.333 |
Draw Results
Draw 1
Thu Mar 12, 6:30pm ET
Draw 2
Thu Mar 12, 10:00pm ET
Draw 3
Fri Mar 13, 2:00pm ET
Draw 4
Fri Mar 13, 5:30pm ET
Draw 5
Fri Mar 13, 9:00pm ET