Standings
Pool A
# Team W L EE WEE L Pct
1 Anna Hasselborg Sweden 4 0 00 1.000
2 Laurie St-Georges Quebec 3 1 00 0.750
3 Emma Artichuk Ontario 2 2 00 0.500
4 Robyn Despins Northern Ontario 1 3 00 0.250
5 Abby Deschene Northern Ontario 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Katie Ford Ontario 3 1 10 0.750
2 Eun ji Gim Korea 3 1 00 0.750
3 Elizabeth Cousins New Hampshire 2 2 00 0.500
4 Breanna Rozon Ontario 2 2 01 0.500
5 Kathleen Dubberstein Philippines 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Hollie Duncan Ontario 3 1 00 0.750
2 Danielle Inglis Ontario 3 1 00 0.750
3 Momoha Tabata Japan 3 1 00 0.750
4 Krysta Burns Northern Ontario 1 3 00 0.250
5 Amanda Gebhardt Ontario 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Hailey Armstrong Ontario 3 1 00 0.750
2 Seungyoun Ha Korea 3 1 00 0.750
3 Carly Howard Ontario 2 2 10 0.500
4 Ikue Kitazawa Japan 2 2 01 0.500
5 Sherry Middaugh Ontario 0 4 00 0.000
Draw Results