Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Takumi Maeda Japan | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Shinya Abe Japan | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Koki Ogiwara Japan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | P.N. Raju India | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Eito Nakagawa Japan | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tsuyoshi Yamaguchi Japan | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Kohsuke Hirata Japan | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Kotaro Noguchi Japan | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Rio Hayashi Japan | 1 | 3 | 1 | 0 | 0.250 |
| 5 | Hakjun Kim Korea | 1 | 3 | 0 | 1 | 0.250 |
Draw Results
Draw 1
Wed Aug 6, 3:30pm ET
Draw 2
Wed Aug 6, 7:00pm ET
Draw 3
Thu Aug 7, 2:00pm ET
Draw 4
Thu Aug 7, 5:30pm ET
Draw 5
Thu Aug 7, 9:00pm ET
Draw 6
Fri Aug 8, 12:30am ET
Draw 7
Fri Aug 8, 2:00pm ET
Draw 8
Fri Aug 8, 5:30pm ET
Draw 9
Fri Aug 8, 9:00pm ET