Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tsuyoshi Yamaguchi Japan | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Takumi Maeda Japan | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Yota Michitani Japan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Junpei Kanda Japan | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Eito Nakagawa Japan | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Shinya Abe Japan | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Kohsuke Hirata Japan | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Koki Ogiwara Japan | 3 | 1 | 1 | 0 | 0.750 |
| 4 | Yuichi Tadokoro Japan | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Kenji Takamatsu Japan | 0 | 4 | 0 | 0 | 0.000 |
Draw Results
Draw 1
Wed Aug 20, 4:00pm ET
Draw 2
Wed Aug 20, 7:40pm ET
Draw 3
Wed Aug 20, 11:20pm ET
Draw 4
Thu Aug 21, 4:00pm ET
Draw 5
Thu Aug 21, 7:40pm ET
Draw 6
Thu Aug 21, 11:20pm ET
Draw 7
Fri Aug 22, 4:00pm ET