Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Cory Thiesse Minnesota | 4 | 0 | 1.000 |
| 2 | Kira Brunton Ontario | 3 | 1 | 0.750 |
| 3 | Terri Weeks Ontario | 2 | 2 | 0.500 |
| 4 | McKenna Nathan Ontario | 1 | 3 | 0.250 |
| 5 | Michelle Butler Ontario | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sarah Anderson Minnesota | 4 | 0 | 1.000 |
| 2 | Megan Smith Ontario | 3 | 1 | 0.750 |
| 3 | Riley Craig Ontario | 1 | 3 | 0.250 |
| 4 | Katie Ford Ontario | 1 | 3 | 0.250 |
| 5 | Kimberley Headley Ontario | 1 | 3 | 0.250 |
Draw Results
Draw 1
Fri Oct 3, 7:00am ET
Draw 2
Fri Oct 3, 11:00am ET
Draw 3
Fri Oct 3, 3:00pm ET
Draw 4
Sat Oct 4, 4:00am ET
Draw 5
Sat Oct 4, 8:00am ET