Standings
Pool A
# Team W L EE WEE L Pct
1 Tahli Gill Australia 4 0 00 1.000
2 Zixuan Ye China 3 1 00 0.750
3 Seonyeong Kim Korea 2 2 00 0.500
4 Jessica Lang Saskatchewan 2 2 00 0.500
5 Cheryl Damen Alberta 1 3 00 0.250
6 Shelby Lamontagne Saskatchewan 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Perret/Rios Switzerland 4 0 00 1.000
2 Adela Walczak Poland 3 1 00 0.750
3 Koana/Aoki Japan 2 2 00 0.500
4 Alison Ingram Saskatchewan 1 3 01 0.250
5 Sherry Just Saskatchewan 1 3 10 0.250
6 Shawna Simpson Saskatchewan 1 3 00 0.250
Pool C
# Team W L EE WEE L Pct
1 Nancy Martin Saskatchewan 3 1 00 0.750
2 Melissa Remeshylo Saskatchewan 3 1 10 0.750
3 Lotta Immonen Finland 2 2 00 0.500
4 Chiaki Matsumura Japan 2 2 01 0.500
5 Jill Springer Saskatchewan 2 2 00 0.500
6 Ashley Kalk Alberta 0 4 00 0.000
Draw Results