Standings
Pool A
# Team W L EE WEE L Pct
1 Kimberley Headley Ohio 5 2 00 0.714
2 McKenna Nathan Ontario 5 3 00 0.625
3 Tessa Parker Tennessee 3 2 00 0.600
4 Sarah Calcutt North Carolina 2 3 00 0.400
5 Namini Chaudhari India 1 4 00 0.200
6 Susan MacIsaac North Carolina 1 4 00 0.200
Pool B
# Team W L EE WEE L Pct
1 Connie Fernholz North Carolina 6 1 00 0.857
2 Katherine Gourianova Massachusetts 4 2 10 0.667
3 BriAnna Weldon Colorado 3 2 01 0.600
4 Sarah Bush North Carolina 2 3 00 0.400
5 Naomi Huang Maryland 1 4 00 0.200
6 Jennifer Hamilton Ohio 0 5 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Nancy Martin Saskatchewan 8 0 00 1.000
2 Flannery Allison Missouri 3 2 10 0.600
3 Anne Pifer North Carolina 3 3 00 0.500
4 Monica Kolb Florida 2 3 00 0.400
5 Lacie King North Carolina 1 4 00 0.200
6 Kerry Myers Illinois 1 4 01 0.200
Pool D
# Team W L EE WEE L Pct
1 Gloria Chao Illinois 5 1 00 0.833
2 Kelsey Ostrowski Minnesota 5 1 00 0.833
3 Sidney Schroeder Wisconsin 3 2 00 0.600
4 Jasmin Hashi Nigeria 1 4 00 0.200
5 Patty Lee Massachusetts 1 4 00 0.200
6 Vanessa Williams Tennessee 1 4 00 0.200
Draw Results
Draw CF Wed Dec 31, 10:00am ET