Standings
Pool A
# Team W L EE WEE L Pct
1 Nancy Martin Saskatchewan 3 1 00 0.750
2 Darcy Robertson Manitoba 3 1 00 0.750
3 Megan Stopera Minnesota 2 2 00 0.500
4 Cheyenne Ehnes Manitoba 1 3 00 0.250
5 Sarah-Jane Sass Manitoba 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Rachel Kaatz Manitoba 3 1 10 0.750
2 Shaela Hayward Manitoba 2 2 01 0.500
3 Sherry Just Saskatchewan 2 2 00 0.500
4 Kristy Watling Manitoba 2 2 00 0.500
5 Lane Prokopowich Manitoba 1 3 00 0.250
Pool C
# Team W L EE WEE L Pct
1 Jolene Campbell Saskatchewan 4 0 00 1.000
2 Kim Rhyme Minnesota 3 1 00 0.750
3 Lisa McLeod Manitoba 2 2 00 0.500
4 Cassidy Dundas Manitoba 1 3 00 0.250
5 Morgan Muise Northwest Territories 0 4 00 0.000
Draw Results