Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Shae Bevan Manitoba | 2 | 1 | 0.667 |
| 2 | Kate Cameron Manitoba | 2 | 1 | 0.667 |
| 3 | Rachel Kaatz Manitoba | 1 | 2 | 0.333 |
| 4 | Sarah-Jane Sass Manitoba | 1 | 2 | 0.333 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Lisa McLeod Manitoba | 3 | 0 | 1.000 |
| 2 | Jennifer Clark-Rouire Manitoba | 1 | 2 | 0.333 |
| 3 | Robyn Despins Northern Ontario | 1 | 2 | 0.333 |
| 4 | Kristy Watling Manitoba | 1 | 2 | 0.333 |
Draw Results
Draw 1
Sat Oct 18, 5:00am ET
Draw 2
Sat Oct 18, 10:00am ET
Draw 3
Sat Oct 18, 3:00pm ET