Standings
Pool A
# Team W L EE WEE L Pct
1 Torhild Bjoernstad Norway 3 0 00 1.000
2 Corrie Huerlimann Switzerland 2 2 00 0.500
3 Hana Synackova Czechia 2 2 00 0.500
4 Johanna Blackham Switzerland 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Stefania Constantini Italy 3 0 00 1.000
2 Elodie Jerger Switzerland 2 2 00 0.500
3 Sara Messenzehl Germany 2 2 10 0.500
4 Kristyna Farkova Czechia 0 3 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Silvana Tirinzoni Switzerland 3 0 00 1.000
2 Sarah Mueller Switzerland 2 2 00 0.500
3 Liisa Turmann Estonia 2 2 00 0.500
4 Verena Pfluegler Austria 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Marianne Roervik Norway 3 0 00 1.000
2 Dilsat Yildiz Turkiye 2 2 01 0.500
3 Mariani Italy 2 2 00 0.500
4 Zoe Schwaller Switzerland 0 3 00 0.000
Draw Results