Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Senneker/Visnich Port Huron, MI | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Craig/Craig Guelph, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Scebbi/Scebbi Cleveland, OH | 1 | 2 | 1 | 0 | 0.333 |
| 4 | McFadden/Nogueira | 0 | 3 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Smith/McDonald Waterloo, ON | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Butler/Butler Guelph, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | McCarthy/Heys Paris, ON | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Robertson/Robertson Palmerston, ON | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Mallett/Jackson Ottawa, ON | 2 | 0 | 0 | 0 | 1.000 |
| 2 | Spruit/Spruit Winchester, ON | 1 | 1 | 0 | 0 | 0.500 |
| 3 | Walsh/Donnelly Wingham, ON | 0 | 2 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Wasylkiw/Konings Stouffville, ON | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Nathan/Nathan Sarnia, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Chen/Chen Toronto, ON | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Cottrill/Cottrill Belgrave, ON | 0 | 3 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Burghout/Thompson Toronto, ON | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Henwood/Maude Paris, ON | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Bailey/Sipura Milton, ON | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Danahey/Allain Denver, CO | 0 | 3 | 0 | 0 | 0.000 |
Draw Results
Draw 1Fri Oct 17, 4:00pm EDT
Draw 2Fri Oct 17, 6:30pm EDT
Draw 3Fri Oct 17, 9:00pm EDT
Pool Play · Sheet 1
Nathan/NathanSarnia, ON
10
vs
7th End
Chen/ChenToronto, ON
3
Pool Play · Sheet 2
Smith/McDonaldWaterloo, ON
15
vs
5th End
McCarthy/HeysParis, ON
2
Pool Play · Sheet 3
Butler/ButlerGuelph, ON
12
vs
5th End
Robertson/RobertsonPalmerston, ON
2
Pool Play · Sheet 4
Wasylkiw/KoningsStouffville, ON
6
vs
8th End
Cottrill/CottrillBelgrave, ON
4
Draw 4Sat Oct 18, 8:30am EDT
Draw 5Sat Oct 18, 10:30am EDT
Pool Play · Sheet 1
Craig/CraigGuelph, ON
12
vs
7th End
Scebbi/ScebbiCleveland, OH
5
Pool Play · Sheet 2
Wasylkiw/KoningsStouffville, ON
9
vs
6th End
Chen/ChenToronto, ON
2
Pool Play · Sheet 3
Nathan/NathanSarnia, ON
8
vs
8th End
Cottrill/CottrillBelgrave, ON
5
Pool Play · Sheet 4
Senneker/VisnichPort Huron, MI
9
vs
8th End
McFadden/Nogueira
6
Draw 6Sat Oct 18, 1:30pm EDT
Pool Play · Sheet 1
Butler/ButlerGuelph, ON
10
vs
7th End
McCarthy/HeysParis, ON
3
Pool Play · Sheet 2
Bailey/SipuraMilton, ON
6
vs
7th End
Burghout/ThompsonToronto, ON
10
Pool Play · Sheet 3
Henwood/MaudeParis, ON
9
vs
8th End
Danahey/AllainDenver, CO
5
Pool Play · Sheet 4
Smith/McDonaldWaterloo, ON
10
vs
6th End
Robertson/RobertsonPalmerston, ON
4
Draw 7Sat Oct 18, 3:30pm EDT
Draw 8Sat Oct 18, 6:30pm EDT
Pool Play · Sheet 1
Cottrill/CottrillBelgrave, ON
4
vs
8th End
Chen/ChenToronto, ON
7
Pool Play · Sheet 2
Smith/McDonaldWaterloo, ON
7
vs
7th End
Butler/ButlerGuelph, ON
3
Pool Play · Sheet 3
Robertson/RobertsonPalmerston, ON
4
vs
7th End
McCarthy/HeysParis, ON
11
Pool Play · Sheet 4
Nathan/NathanSarnia, ON
3
vs
6th End
Wasylkiw/KoningsStouffville, ON
8