Standings
Pool A
# Team W L Pct
1 Riley Craig Ontario 4 1 0.800
2 Meaghan Mallett Ontario 4 1 0.800
3 McKenna Nathan Ontario 3 2 0.600
4 Carrie Robertson Ontario 3 2 0.600
5 JoAnne Forget Northern Ontario 1 4 0.200
6 Michelle Wilson Northern Ontario 0 5 0.000
Pool B
# Team W L Pct
1 Jennifer Jones Ontario 5 0 1.000
2 Manon Paquette Northern Ontario 3 2 0.600
3 Roxie Trembath Manitoba 3 2 0.600
4 Michelle Butler Ontario 2 3 0.400
5 Abby Deschene Northern Ontario 2 3 0.400
6 Kimberley Headley Ontario 0 5 0.000
Pool C
# Team W L Pct
1 Katie Ford Ontario 5 0 1.000
2 Juliana Hari Northern Ontario 2 2 0.500
3 Ella Wendling Wisconsin 2 2 0.500
4 Anne Sophie Gionest Quebec 1 2 0.333
5 Kaley McClelland Ontario -1 4 -0.333
Draw Results