Standings
Pool A
# Team W L EE WEE L Pct
1 Lyndsey Wilson Ontario 3 0 00 1.000
2 Riley Craig Ontario 2 1 00 0.667
3 Carrie Robertson Ontario 1 2 00 0.333
4 Stephanie Chen Ontario 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Lauren Wasylkiw Ontario 3 0 00 1.000
2 Harley Scebbi Ohio 2 1 00 0.667
3 Amy Henwood Ontario 1 2 00 0.333
4 Ashley Mayra Michigan 0 3 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Laura Neil Ontario 3 0 00 1.000
2 Kimberley Headley Ontario 2 1 00 0.667
3 Jessica Shipmaker Ontario 1 2 10 0.333
4 Michelle Butler Ontario 0 3 01 0.000
Pool D
# Team W L EE WEE L Pct
1 Terri Weeks Ontario 3 0 00 1.000
2 Olivia Wynter New Brunswick 2 1 00 0.667
3 Katie Cottrill Ontario 1 2 00 0.333
4 India Jackson Ontario 0 3 00 0.000
Pool E
# Team W L EE WEE L Pct
1 Brooklyn Ideson Ontario 3 0 00 1.000
2 Grace Cave Ontario 2 1 00 0.667
3 McKenna Nathan Ontario 1 2 00 0.333
4 Courtney Mellish Ontario 0 3 00 0.000
Pool F
# Team W L EE WEE L Pct
1 Megan Smith Ontario 3 0 00 1.000
2 Danielle Serra Mexico 2 1 00 0.667
3 Megan Ford Ontario 1 2 00 0.333
4 Jacinda Ross Ontario 0 3 00 0.000
Draw Results