Times: EDT
Standings
Pool A
# Team W L EE WEE L Pct
1 Wilson/Dow Palmerston, ON 3 0 00 1.000
2 Craig/Craig Guelph, ON 2 1 00 0.667
3 Robertson/Robertson Palmerston, ON 1 2 00 0.333
4 Chen/Chen Toronto, ON 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Wasylkiw/Konings Stouffville, ON 3 0 00 1.000
2 Scebbi/Scebbi Cleveland, OH 2 1 00 0.667
3 Henwood/Maude Paris, ON 1 2 00 0.333
4 Mayra/Kirby Detroit, MI 0 3 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Neil/McDonald St. Thomas, ON 3 0 00 1.000
2 Headley/Aprile Newmarket, ON 2 1 00 0.667
3 Shipmaker/Shinde Mississauga, ON 1 2 10 0.333
4 Butler/Butler Guelph, ON 0 3 01 0.000
Pool D
# Team W L EE WEE L Pct
1 Weeks/Campbell Waterloo, ON 3 0 00 1.000
2 Wynter/Sallaj Moncton, NB 2 1 00 0.667
3 Cottrill/Cottrill Belgrave, ON 1 2 00 0.333
4 Jackson/Montgomery Dundas, ON 0 3 00 0.000
Pool E
# Team W L EE WEE L Pct
1 Ideson/Henry London, ON 3 0 00 1.000
2 Cave/King Tillsonburg, ON 2 1 00 0.667
3 Nathan/Nathan Sarnia, ON 1 2 00 0.333
4 Mellish/Mengers Hanover, ON 0 3 00 0.000
Pool F
# Team W L EE WEE L Pct
1 Smith/Niepage Waterloo, ON 3 0 00 1.000
2 Serra/Tompkins Mexico City, MEX 2 1 00 0.667
3 Ford/Krowchuk Niagara Falls, ON 1 2 00 0.333
4 Ross/Rettinger Chesley, ON 0 3 00 0.000
Draw Results