Standings
Pool A
# Team W L EE WEE L Pct
1 Olivia Forster Ontario 4 1 00 0.800
2 Riley Craig Ontario 3 2 01 0.600
3 Megan Ford Ontario 3 2 00 0.600
4 Kimberley Headley Ontario 2 3 10 0.400
5 McKenna Nathan Ontario 2 3 00 0.400
6 Ashley Mayra Michigan 1 4 00 0.200
Pool B
# Team W L EE WEE L Pct
1 Katie Ford Ontario 5 0 00 1.000
2 Laura Neil Ontario 4 1 00 0.800
3 Farzana Hussain Guyana 2 3 10 0.400
4 Michelle Roach Ontario 2 3 01 0.400
5 Julia DiBaggio Ohio 1 4 00 0.200
6 Maribeth Leschinsky Ohio 1 4 00 0.200
Pool C
# Team W L EE WEE L Pct
1 Michelle Butler Ontario 3 2 00 0.600
2 Mackenzie Kiemele Ontario 3 2 00 0.600
3 Casandra Spruit Ontario 3 2 00 0.600
4 Terri Weeks Northern Ontario 3 2 00 0.600
5 Danielle Serra Mexico 2 3 00 0.400
6 Amy Henwood Ontario 1 4 00 0.200
Draw Results