Times: EDT
Standings
Pool A
# Team W L EE WEE L Pct
1 Senneker/Visnich Port Huron, MI 3 0 00 1.000
2 Craig/Craig Guelph, ON 2 1 00 0.667
3 Ross/Rettinger Chesley, ON 1 2 00 0.333
4 Burghout/Thompson Toronto, ON 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Ford/Campbell Kitchener, NO 3 0 00 1.000
2 Mallett/Jackson Ottawa, ON 2 1 00 0.667
3 Brageul-Gradiski/Cloutier Lac-Simon, QC 0 2 00 0.000
4 Roach/Gilbert Burlington , ON 0 2 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Wilson/Dow Palmerston, ON 3 0 00 1.000
2 Anderson/Stopera Minneapolis, MN 2 1 00 0.667
3 Bailey/Sipura Milton, ON 1 2 00 0.333
4 Walsh/Donnelly Wingham, ON 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Smith/McDonald Waterloo, ON 3 0 00 1.000
2 Moores/Wheeler Golden, CO 2 1 00 0.667
3 Robertson/Robertson Palmerston, ON 1 2 00 0.333
4 Jackson/Montgomery Dundas, ON 0 3 00 0.000
Pool E
# Team W L EE WEE L Pct
1 Forster/Forster Elmira , ON 3 0 00 1.000
2 Butler/Butler Guelph, ON 1 2 00 0.333
3 Harrison/Allen Brantford, ON 1 2 00 0.333
4 Wasylkiw/Konings Stouffville, ON 1 2 00 0.333
Pool F
# Team W L EE WEE L Pct
1 Spruit/Spruit Winchester, PEI 3 0 10 1.000
2 Kiemele/Singer Toronto, ON 2 1 00 0.667
3 Paquette/Daoust Sudbury, NO 1 2 01 0.333
4 Nathan/Nathan Sarnia, ON 0 3 00 0.000
Draw Results