Standings
Pool A
# Team W L EE WEE L Pct
1 Stephanie Senneker Michigan 3 0 00 1.000
2 Riley Craig Ontario 2 1 00 0.667
3 Jacinda Ross Ontario 1 2 00 0.333
4 Anneka Burghout Ontario 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Katie Ford Northern Ontario 3 0 00 1.000
2 Meaghan Mallett Ontario 2 1 00 0.667
3 Allison Brageul-Gradiski Quebec 0 2 00 0.000
4 Michelle Roach Ontario 0 2 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Lyndsey Wilson Ontario 3 0 00 1.000
2 Sarah Anderson Minnesota 2 1 00 0.667
3 Sarah Bailey Ontario 1 2 00 0.333
4 Quinn Walsh Ontario 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Megan Smith Ontario 3 0 00 1.000
2 Clare Moores Colorado 2 1 00 0.667
3 Carrie Robertson Ontario 1 2 00 0.333
4 India Jackson Ontario 0 3 00 0.000
Pool E
# Team W L EE WEE L Pct
1 Olivia Forster Ontario 3 0 00 1.000
2 Michelle Butler Ontario 1 2 00 0.333
3 Lauren Harrison Ontario 1 2 00 0.333
4 Lauren Wasylkiw Ontario 1 2 00 0.333
Pool F
# Team W L EE WEE L Pct
1 Casandra Spruit Prince Edward Island 3 0 10 1.000
2 Mackenzie Kiemele Ontario 2 1 00 0.667
3 Manon Paquette Northern Ontario 1 2 01 0.333
4 McKenna Nathan Ontario 0 3 00 0.000
Draw Results