Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Klara Cihlarova Czechia | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Akvile Rykove Lithuania | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Hannah Augustin Austria | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Diana Moskalenko Ukraine | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Blanka Pathy-Dencso Hungary | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Oleksandra Kononenko Ukraine | 3 | 1 | 2 | 0 | 0.750 |
| 2 | Jolanda Deveaux Czechia | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Team Brno Czechia | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Astrid Pfluegler Austria | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Paulina Frysz Poland | 1 | 3 | 0 | 1 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rachele Scalesse Italy | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Team Brno 2 Czechia | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Nataliya Artemova Germany | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Johanna Hoess Austria | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Verena Pfuegler Austria | 1 | 3 | 0 | 0 | 0.250 |
Draw Results
Draw 1
Wed Oct 8, 10:00pm ET
Draw 2
Thu Oct 9, 12:30am ET
Draw 3
Thu Oct 9, 3:45am ET
Draw 4
Thu Oct 9, 6:00am ET
Draw 5
Thu Oct 9, 9:00am ET
Draw 6
Thu Oct 9, 9:30pm ET
Draw 7
Thu Oct 9, 11:45pm ET
Draw 8
Fri Oct 10, 3:45am ET
Draw 9
Fri Oct 10, 6:00am ET
Draw 10
Fri Oct 10, 9:00am ET
Draw 11
Fri Oct 10, 9:30pm ET
Draw 12
Fri Oct 10, 11:45pm ET
Draw 13
Sat Oct 11, 3:15am ET
Draw 14
Sat Oct 11, 5:30am ET