Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Cihlarova/Macek Czechia | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Rykove/Rykov Lithuania | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Augustin/Karg Austria | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Moskalenko/Suhak Ukraine | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Pathy-Dencso/Szabo Hungary | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kononenko/Shchur Ukraine | 3 | 1 | 2 | 0 | 0.750 |
| 2 | Deveaux/Deveaux Czechia | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Horakova/Horak Czechia | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Pfluegler/Hofer Austria | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Frysz/Pasierbek Poland | 1 | 3 | 0 | 1 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Scalesse/Pimpini Pinerolo, ITA | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Adamkova/Adamek Czechia | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Artemova/Trevisiol Germany | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Hoess/Neumayr Austria | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Pfuegler/Resch Austria | 1 | 3 | 0 | 0 | 0.250 |
Draw Results
Draw 1Thu Oct 9, 9:00am CEST
Draw 2Thu Oct 9, 11:30am CEST
Draw 3Thu Oct 9, 2:45pm CEST
Draw 4Thu Oct 9, 5:00pm CEST
Draw 5Thu Oct 9, 8:00pm CEST
Draw 6Fri Oct 10, 8:30am CEST
Draw 7Fri Oct 10, 10:45am CEST
Draw 8Fri Oct 10, 2:45pm CEST
Draw 9Fri Oct 10, 5:00pm CEST
Draw 10Fri Oct 10, 8:00pm CEST
Draw 11Sat Oct 11, 8:30am CEST
Draw 12Sat Oct 11, 10:45am CEST
Draw 13Sat Oct 11, 2:15pm CEST
Draw 14Sat Oct 11, 4:30pm CEST