World Mixed Doubles Qualification Event
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Vanessa Tonoli Netherlands | 6 | 0 | 0 | 0 | 1.000 |
| 2 | Ailsa Barron Ireland | 4 | 2 | 0 | 0 | 0.667 |
| 3 | Daniela Matulova Slovakia | 4 | 2 | 0 | 0 | 0.667 |
| 4 | Akvile Rykove Lithuania | 3 | 3 | 0 | 0 | 0.500 |
| 5 | Richa Patel India | 2 | 4 | 0 | 0 | 0.333 |
| 6 | Betty Spurgeon Luxembourg | 2 | 4 | 0 | 0 | 0.333 |
| 7 | Yvette Winstone Kenya | 0 | 6 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Zixuan Ye China | 6 | 0 | 1 | 0 | 1.000 |
| 2 | Adela Walczak Poland | 5 | 1 | 0 | 0 | 0.833 |
| 3 | Rachael Hotchkiss England | 3 | 3 | 0 | 0 | 0.500 |
| 4 | Sabena Islam Pakistan | 3 | 3 | 0 | 1 | 0.500 |
| 5 | Veerle Geerinckx Belgium | 2 | 4 | 0 | 0 | 0.333 |
| 6 | Danielle Serra Mexico | 2 | 4 | 1 | 1 | 0.333 |
| 7 | Linda Clark Puerto Rico | 0 | 6 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Hannah Augustin Austria | 5 | 1 | 0 | 0 | 0.833 |
| 2 | Amanda Chou Chinese Taipei | 5 | 1 | 0 | 0 | 0.833 |
| 3 | Stephanie Chen Jamaica | 4 | 2 | 0 | 0 | 0.667 |
| 4 | Berfin Sengul Turkiye | 4 | 2 | 0 | 0 | 0.667 |
| 5 | Ling-Yue Hung Hong Kong | 2 | 4 | 0 | 0 | 0.333 |
| 6 | Morana Cuzela Croatia | 1 | 5 | 0 | 0 | 0.167 |
| 7 | Phichayathida Jaosap Thailand | 0 | 6 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Stephanie Barbarin France | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Kathleen Dubberstein Philippines | 4 | 1 | 1 | 0 | 0.800 |
| 3 | Farzana Hussain Guyana | 3 | 2 | 0 | 1 | 0.600 |
| 4 | Diana Moskalenko Ukraine | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Daniela Garcia Revuelto Spain | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Jasmin Hashi Nigeria | 0 | 5 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Katrina Gaidule Latvia | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Dorottya Udvardi-Palancsa Hungary | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Ajda Zavrtanik Drglin Slovenia | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Valentina Banghi Romania | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Antonieta Martins Ethier Portugal | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Fabiana Cristina De Souza Campos Brazil | 0 | 5 | 0 | 0 | 0.000 |
Draw Results
Draw 1
Sun Jan 4, 11:00pm ET
Draw 2
Mon Jan 5, 2:30am ET
Draw 3
Mon Jan 5, 6:00am ET
Draw 4
Mon Jan 5, 9:30am ET
Draw 5
Mon Jan 5, 11:00pm ET
Draw 6
Tue Jan 6, 2:30am ET
Draw 7
Tue Jan 6, 6:00am ET
Draw 8
Tue Jan 6, 9:30am ET
Draw 9
Tue Jan 6, 11:00pm ET
Draw 10
Wed Jan 7, 2:30am ET
Draw 11
Wed Jan 7, 6:00am ET
Draw 12
Wed Jan 7, 9:30am ET
Draw 13
Wed Jan 7, 11:00pm ET
Draw 14
Thu Jan 8, 2:30am ET
Draw 15
Thu Jan 8, 6:00am ET
Draw 16
Thu Jan 8, 9:30am ET
Draw 17
Fri Jan 9, 12:00am ET
Draw 18
Fri Jan 9, 4:00am ET