Standings
Pool A
# Team W L EE WEE L Pct
1 Konrad Stych Poland 4 1 00 0.800
2 Ugurcan Karagoz Turkiye 3 2 00 0.600
3 Eddy Mercier France 3 2 10 0.600
4 Lukas Klima Czechia 2 3 00 0.400
5 Anders Mjoen Norway 2 3 00 0.400
6 Ondrej Blaha Czechia 1 4 01 0.200
Pool B
# Team W L EE WEE L Pct
1 Rob Retchless England 5 0 00 1.000
2 Alberto Pimpini Italy 3 2 00 0.600
3 Andrin Schnider Switzerland 3 2 00 0.600
4 Jaroslav Vedral Czechia 2 3 00 0.400
5 Juraj Gallo Slovakia 1 4 00 0.200
6 Tomas Paul Czechia 1 4 00 0.200
Pool C
# Team W L EE WEE L Pct
1 Kjetil Bjoerke Norway 3 1 00 0.750
2 Nathan Dryburgh Switzerland 3 1 00 0.750
3 Andrew Reed England 2 2 00 0.500
4 Nicola Brand Switzerland 1 3 00 0.250
5 Eduard Nikolov Ukraine 1 3 00 0.250
Pool D
# Team W L EE WEE L Pct
1 David Jakl Czechia 3 1 00 0.750
2 Joel Westerberg Sweden 3 1 00 0.750
3 Matias Hanninen Finland 2 2 00 0.500
4 Martins Truksans Latvia 2 2 00 0.500
5 Michel Caie France 0 4 00 0.000
Draw Results