Mixed Doubles Karlstad
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kristin Moen Skaslien Norway | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Therese Westman Sweden | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Zixuan Ye China | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Katrina Gaidule Latvia | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Berfin Sengul Turkiye | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Eilin Kjaerland Norway | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Briar Schwaller Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Lucrezia Grande Italy | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Oihane Otaegi Spain | 1 | 3 | 1 | 0 | 0.250 |
| 5 | Alva Sundberg Sweden | 0 | 4 | 0 | 1 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tori Koana Japan | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Li Jun Zhang China | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Martine Roenning Norway | 1 | 2 | 1 | 0 | 0.333 |
| 4 | Adela Walczak Poland | 1 | 2 | 0 | 0 | 0.333 |
Draw Results
Draw 1
Thu Oct 9, 12:00am ET
Draw 2
Thu Oct 9, 3:45am ET
Draw 3
Thu Oct 9, 7:30am ET
Draw 4
Thu Oct 9, 10:30am ET
Draw 5
Thu Oct 9, 9:00pm ET
Draw 6
Fri Oct 10, 1:00am ET
Draw 7
Fri Oct 10, 5:00am ET