Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Marie Kaldvee Estonia | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Eilin Kjaerland Norway | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Adela Walczak Poland | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Therese Westman Sweden | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Berfin Sengul Turkiye | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Katrina Gaidule Latvia | 0 | 5 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kristin Moen Skaslien Norway | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Zixuan Ye China | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Julie Zelingrova Czechia | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Lotta Immonen Finland | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Pia-Lisa Schoell Germany | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Karoliine Kaare Estonia | 0 | 5 | 0 | 1 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Emira Abbes Germany | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Li Jun Zhang China | 4 | 1 | 2 | 0 | 0.800 |
| 3 | Jenny Perret Switzerland | 3 | 2 | 0 | 2 | 0.600 |
| 4 | Oihane Otaegi Spain | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Zuzana Paulova Czechia | 2 | 3 | 1 | 1 | 0.400 |
| 6 | Hettel Weddro Estonia | 0 | 5 | 0 | 0 | 0.000 |
Draw Results
Draw 1
Thu Sep 18, 8:00am ET
Draw 2
Thu Sep 18, 8:00pm ET
Draw 3
Thu Sep 18, 10:00pm ET
Draw 4
Fri Sep 19, 12:25am ET
Draw 5
Fri Sep 19, 2:25am ET
Draw 6
Fri Sep 19, 4:50am ET
Draw 7
Fri Sep 19, 6:50am ET
Draw 8
Fri Sep 19, 9:15am ET
Draw 9
Fri Sep 19, 8:00pm ET
Draw 10
Fri Sep 19, 10:00pm ET
Draw 11
Sat Sep 20, 12:25am ET
Draw 12
Sat Sep 20, 2:25am ET
Draw 13
Sat Sep 20, 4:50am ET
Draw 14
Sat Sep 20, 6:50am ET