Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kaldvee/Lill Tallinn, EST | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Kjaerland/Braenden Lillehammer, NOR | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Walczak/Augustyniak Lodz, POL | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Westman/Ahlberg Stockholm, SWE | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Sengul/Cakir Erzurum, TUR | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Gaidule/Buncis Riga, LAT | 0 | 5 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Skaslien/Nedregotten Oslo, NOR | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Ye/Yu Beijing, CHN | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Zelingrova/Chabicovsky Prague, CZE | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Immonen/Sipila Espoo, FIN | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Schoell/Sutor Fuessen, GER | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Kaare/Padama Tallinn, EST | 0 | 5 | 0 | 1 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Abbes/Harsch Fuessen, GER | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Zhang/Wang Beijing, CHN | 4 | 1 | 2 | 0 | 0.800 |
| 3 | Perret/Rios Glarus, SUI | 3 | 2 | 0 | 2 | 0.600 |
| 4 | Otaegi/Unanue San Sebastian, ESP | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Paulova/Paul Prague, CZE | 2 | 3 | 1 | 1 | 0.400 |
| 6 | Weddro/Andre Tallinn, EST | 0 | 5 | 0 | 0 | 0.000 |
Draw Results
Draw 1Thu Sep 18, 7:00pm EET
Draw 2Fri Sep 19, 7:00am EET
Draw 3Fri Sep 19, 9:00am EET
Draw 4Fri Sep 19, 11:25am EET
Draw 5Fri Sep 19, 1:25pm EET
Draw 6Fri Sep 19, 3:50pm EET
Draw 7Fri Sep 19, 5:50pm EET
Draw 8Fri Sep 19, 8:15pm EET
Draw 9Sat Sep 20, 7:00am EET
Draw 10Sat Sep 20, 9:00am EET
Draw 11Sat Sep 20, 11:25am EET
Draw 12Sat Sep 20, 1:25pm EET
Draw 13Sat Sep 20, 3:50pm EET
Draw 14Sat Sep 20, 5:50pm EET