Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Skaslien/Nedregotten Oslo, NOR | 6 | 0 | 1 | 0 | 1.000 |
| 2 | Westman/Ahlberg Stockholm, SWE | 4 | 2 | 1 | 0 | 0.667 |
| 3 | Gaidule/Buncis Riga, LAT | 3 | 3 | 0 | 0 | 0.500 |
| 4 | Kaldvee/Lill Tallinn, EST | 3 | 3 | 0 | 1 | 0.500 |
| 5 | Roenning/Buraas Oslo, DEN | 3 | 3 | 0 | 1 | 0.500 |
| 6 | Marcolini/Jewell Hamilton, ON | 1 | 5 | 0 | 1 | 0.167 |
| 7 | Weddro/Andre Tallinn, EST | 1 | 5 | 1 | 0 | 0.167 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Koana/Aoki Yamanashi, JPN | 6 | 0 | 2 | 0 | 1.000 |
| 2 | Schwaller/Schwaller Bern, SUI | 5 | 1 | 0 | 0 | 0.833 |
| 3 | Barbosa/Jewell Hamilton, ON | 4 | 2 | 0 | 1 | 0.667 |
| 4 | Kim/Jeong Gangwon, KOR | 3 | 3 | 0 | 0 | 0.500 |
| 5 | Engler/Wunderlin Zug, SUI | 2 | 4 | 0 | 1 | 0.333 |
| 6 | Madisson/Kukner Tallinn, EST | 1 | 5 | 0 | 0 | 0.167 |
| 7 | Nathan/Bence Australia | 0 | 6 | 0 | 0 | 0.000 |
Draw Results
Draw 1Thu Jan 15, 6:20pm EET
Draw 2Thu Jan 15, 8:50pm EET
Draw 3Fri Jan 16, 8:20am EET
Draw 4Fri Jan 16, 10:50am EET
Draw 5Fri Jan 16, 1:20pm EET
Draw 6Fri Jan 16, 3:20pm EET
Draw 7Fri Jan 16, 6:10pm EET
Draw 8Fri Jan 16, 8:40pm EET
Draw 9Sat Jan 17, 8:20am EET
Draw 10Sat Jan 17, 10:50am EET
Draw 11Sat Jan 17, 1:20pm EET
Draw 12Sat Jan 17, 3:50pm EET
Draw 13Sat Jan 17, 6:10pm EET