Standings
Pool A
# Team W L EE WEE L Pct
1 Kristin Moen Skaslien Norway 6 0 10 1.000
2 Therese Westman Sweden 4 2 10 0.667
3 Katrina Gaidule Latvia 3 3 00 0.500
4 Marie Kaldvee Estonia 3 3 01 0.500
5 Martine Roenning Denmark 3 3 01 0.500
6 Kelsea Marcolini Ontario 1 5 01 0.167
7 Hettel Weddro Estonia 1 5 10 0.167
Pool B
# Team W L EE WEE L Pct
1 Tori Koana Japan 6 0 20 1.000
2 Briar Schwaller Switzerland 5 1 00 0.833
3 Sophia Barbosa Ontario 4 2 01 0.667
4 Seonyeong Kim Korea 3 3 00 0.500
5 Laura Engler Switzerland 2 4 01 0.333
6 Triin Madisson Estonia 1 5 00 0.167
7 Chiara Nathan Australia 0 6 00 0.000
Draw Results