Standings
Pool A
# Team W L EE WEE L Pct
1 Jan Iseli Switzerland 4 1 00 0.800
2 Grunde Buraas Norway 3 2 10 0.600
3 Marc Pfister Philippines 3 2 01 0.600
4 Matias Hanninen Finland 2 3 10 0.400
5 Joel Westerberg Sweden 2 3 00 0.400
6 Eduard Nikolov Ukraine 1 4 01 0.200
Pool B
# Team W L EE WEE L Pct
1 Fredrik Nyman Sweden 5 0 00 1.000
2 Kalle Kiiskinen Finland 3 2 00 0.600
3 Jacob Schmidt Denmark 3 2 00 0.600
4 Konrad Stych Poland 2 3 00 0.400
5 Hugh Millikin Australia 1 4 00 0.200
6 Eduard Veltsman Estonia 1 4 00 0.200
Pool C
# Team W L EE WEE L Pct
1 Giacomo Colli Italy 5 0 10 1.000
2 Manuel Jermann Switzerland 4 1 11 0.800
3 Mathias Genner Austria 2 3 00 0.400
4 Andrin Schnider Switzerland 2 3 00 0.400
5 Martins Truksans Latvia 2 3 01 0.400
6 Erkki Lill Estonia 0 5 00 0.000
Draw Results