Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Philoseek Aomori Japan | 3 | 0 | 1.000 |
| 2 | GRANDIR Japan | 2 | 1 | 0.667 |
| 3 | Kai Tsuchiya Japan | 1 | 2 | 0.333 |
| 4 | Kubeskova Czechia | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Kayla Skrlik Alberta | 3 | 0 | 1.000 |
| 2 | Aomori Junior Japan | 1 | 2 | 0.333 |
| 3 | Yumi Suzuki Japan | 1 | 2 | 0.333 |
| 4 | SC Karuizawa Japan | 1 | 2 | 0.333 |
Draw Results
Draw 1
Mon Dec 29, 2:00pm ET
Draw 2
Mon Dec 29, 6:00pm ET
Draw 3
Mon Dec 29, 10:30pm ET
Draw 4
Tue Dec 30, 2:00pm ET
Draw 5
Tue Dec 30, 6:00pm ET
Draw 6
Tue Dec 30, 10:30pm ET