Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Weston Oryniak Ontario | 3 | 0 | 1.000 |
| 2 | John Bolton Ontario | 1 | 2 | 0.333 |
| 3 | Mike Foster Ontario | 1 | 2 | 0.333 |
| 4 | Owen Thompson Ontario | 1 | 2 | 0.333 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Cory Heggestad Ontario | 2 | 1 | 0.667 |
| 2 | Jordan Keon Ontario | 2 | 1 | 0.667 |
| 3 | Wyllie Allan Ontario | 1 | 2 | 0.333 |
| 4 | Brent Ross Ontario | 1 | 2 | 0.333 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Jordan McNamara Ontario | 3 | 0 | 1.000 |
| 2 | Jeff Brown Northern Ontario | 2 | 1 | 0.667 |
| 3 | Riley Fung-Ernst Ontario | 1 | 2 | 0.333 |
| 4 | Aaron Carlson Minnesota | 0 | 3 | 0.000 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Jacob Lamb Ontario | 3 | 0 | 1.000 |
| 2 | Mike Anderson Northern Ontario | 2 | 1 | 0.667 |
| 3 | Sandy MacEwan Northern Ontario | 1 | 2 | 0.333 |
| 4 | Ryan Mayville Ontario | 0 | 3 | 0.000 |
Draw Results
Draw 1
Fri Nov 14, 1:00pm ET
Draw 2
Fri Nov 14, 4:00pm ET
Draw 3
Sat Nov 15, 4:00am ET
Draw 4
Sat Nov 15, 7:00am ET
Draw 5
Sat Nov 15, 10:30am ET
Draw 6
Sat Nov 15, 1:30pm ET