Standings
Pool A
# Team W L Pct
1 Weston Oryniak Ontario 3 0 1.000
2 John Bolton Ontario 1 2 0.333
3 Mike Foster Ontario 1 2 0.333
4 Owen Thompson Ontario 1 2 0.333
Pool B
# Team W L Pct
1 Cory Heggestad Ontario 2 1 0.667
2 Jordan Keon Ontario 2 1 0.667
3 Wyllie Allan Ontario 1 2 0.333
4 Brent Ross Ontario 1 2 0.333
Pool C
# Team W L Pct
1 Jordan McNamara Ontario 3 0 1.000
2 Jeff Brown Northern Ontario 2 1 0.667
3 Riley Fung-Ernst Ontario 1 2 0.333
4 Aaron Carlson Minnesota 0 3 0.000
Pool D
# Team W L Pct
1 Jacob Lamb Ontario 3 0 1.000
2 Mike Anderson Northern Ontario 2 1 0.667
3 Sandy MacEwan Northern Ontario 1 2 0.333
4 Ryan Mayville Ontario 0 3 0.000
Draw Results