Standings
Pool A
# Team W L EE WEE L Pct
1 Sam Mooibroek Ontario 3 1 00 0.750
2 Yamaguchi Japan 3 1 10 0.750
3 Reid Carruthers Manitoba 1 3 01 0.250
4 Kibo Mulima Ontario 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Jayden King Ontario 3 1 00 0.750
2 Daniel Casper Minnesota 2 2 01 0.500
3 Lukas Klima Czechia 2 2 00 0.500
4 Michael Brunner Switzerland 1 3 10 0.250
Pool C
# Team W L EE WEE L Pct
1 Kevin Koe Alberta 3 1 00 0.750
2 John Shuster Minnesota 3 1 00 0.750
3 Jordon McDonald Manitoba 2 2 00 0.500
4 Takumi Maeda Japan 1 3 00 0.250
Pool D
# Team W L EE WEE L Pct
1 Kyle Waddell Scotland 4 0 00 1.000
2 Scott Howard Ontario 2 2 00 0.500
3 Shinya Abe Japan 1 3 00 0.250
4 Cameron Bryce Scotland 1 3 00 0.250
Draw Results