Steele Cup Cash (Men)
Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | James Grattan New Brunswick | 3 | 0 | 1.000 |
| 2 | Graeme Weagle Nova Scotia | 2 | 1 | 0.667 |
| 3 | Adam MacDonald New Brunswick | 1 | 2 | 0.333 |
| 4 | Zach Atherton Nova Scotia | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Travis Colter New Brunswick | 2 | 1 | 0.667 |
| 2 | Pierre-Luc Morissette Quebec | 2 | 1 | 0.667 |
| 3 | Jamie Stewart New Brunswick | 2 | 1 | 0.667 |
| 4 | Matt Munro New Brunswick | 0 | 3 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Kendal Thompson Nova Scotia | 3 | 0 | 1.000 |
| 2 | Colten Steele New Brunswick | 2 | 1 | 0.667 |
| 3 | Brent MacDougall Nova Scotia | 1 | 2 | 0.333 |
| 4 | Rod Aube New Brunswick | 0 | 3 | 0.000 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Brody Hanson New Brunswick | 2 | 1 | 0.667 |
| 2 | Scott Jones New Brunswick | 2 | 1 | 0.667 |
| 3 | Simon Perry Newfoundland / Labrador | 2 | 1 | 0.667 |
| 4 | Luke Robichaud New Brunswick | 0 | 3 | 0.000 |
Draw Results
Draw 1Fri Oct 10, 4:00am AT
Pool Play · Sheet 1
James GrattanOromocto, NB
7
vs
5th End
Adam MacDonaldSaint John, NB
1
Pool Play · Sheet 2
Pierre-Luc MorissetteQuébec, QC
8
vs
7th End
Travis ColterMoncton, NB
3
Pool Play · Sheet 3
Colten SteeleFredericton, NB
9
vs
6th End
Rod AubeFredericton, NB
2
Pool Play · Sheet 5
Zach AthertonHalifax, NS
5
vs
8th End
Graeme WeagleHalifax, NS
7
Draw 2Fri Oct 10, 7:40am AT
Draw 3Fri Oct 10, 11:20am AT
Draw 4Fri Oct 10, 3:30pm AT
Pool Play · Sheet 1
Pierre-Luc MorissetteQuébec, QC
5
vs
4th End
Matt MunroOromocto, NB
0
Pool Play · Sheet 2
Scott JonesMoncton, NB
6
vs
6th End
Brody HansonFredericton, NB
1
Pool Play · Sheet 3
Zach AthertonHalifax, NS
2
vs
6th End
Adam MacDonaldSaint John, NB
6
Pool Play · Sheet 4
Colten SteeleFredericton, NB
7
vs
7th End
Brent MacDougallHalifax, NS
4
Pool Play · Sheet 5
Luke RobichaudFredericton, NB
3
vs
6th End
Simon PerrySt. John's, NL
7
Draw 5Sat Oct 11, 4:00am AT
Draw 6Sat Oct 11, 7:40am AT
Draw 7Sat Oct 11, 11:20am AT