Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Linda Klimova Prague, CZE | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Sylvi Hausstatter Norway | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Oihane Otaegi San Sebastian, ESP | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Julia Dyderska Lodz, POL | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Veronika Neznalova Czechia | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Li Jun Zhang Beijing, CHN | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Laura Engler Zug, SUI | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Jasmin Holtermann Hvidovre, DEN | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Dorottya Udvardi-Palancsa Hungary | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Zuzana Hruzova Czechia | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Julie Zelingrova Czechia | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Zixuan Ye Beijing, CHN | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Linda Joo Hungary | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Klara Cihlarova Czechia | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Morana Cuzela Croatia | 0 | 4 | 0 | 0 | 0.000 |
Draw Results
Draw 1Thu Sep 11, 2:30pm CEST
Draw 2Thu Sep 11, 4:50pm CEST
Draw 3Thu Sep 11, 7:10pm CEST
Draw 4Fri Sep 12, 7:50am CEST
Draw 5Fri Sep 12, 10:10am CEST
Draw 6Fri Sep 12, 12:30pm CEST
Draw 7Fri Sep 12, 3:10pm CEST
Draw 8Fri Sep 12, 5:30pm CEST
Draw 9Fri Sep 12, 7:50pm CEST
Draw 10Sat Sep 13, 7:50am CEST
Draw 11Sat Sep 13, 10:10am CEST
Draw 12Sat Sep 13, 12:30pm CEST
Draw 13Sat Sep 13, 3:10pm CEST
Draw 14Sat Sep 13, 5:30pm CEST