Standings
Group A
# Team W L EE WEE L Pct
1 Shinya Abe Japan 4 0 00 1.000
2 Wesley Wendling Minnesota 3 1 00 0.750
3 Carson McMullin Wisconsin 2 2 00 0.500
4 Ryan Mellinger Minnesota 2 2 00 0.500
5 Owen Purcell Nova Scotia 2 2 00 0.500
6 Allory Johnson Minnesota 1 3 00 0.250
7 Austin Kadlec Wisconsin 1 3 00 0.250
8 Delaney Strouse Michigan 1 3 00 0.250
Group B
# Team W L EE WEE L Pct
1 Joe Polo Minnesota 4 0 00 1.000
2 John Shuster Minnesota 3 1 10 0.750
3 Connor Grabow North Dakota 2 2 11 0.500
4 Matthew Lannoye Wisconsin 2 2 00 0.500
5 Tanner Lott Manitoba 2 2 01 0.500
6 Nina Roth Wisconsin 2 2 10 0.500
7 Scott Dunnam Pennsylvania 1 3 01 0.250
8 Megan Stopera Minnesota 0 4 00 0.000
Draw Results