USA Curling Mixed Doubles National Qualifier
Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Miranda Scheel North Dakota | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Teagan Thurston Wisconsin | 2 | 1 | 0 | 0 | 0.667 |
| 3 | BriAnna Weldon Colorado | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Mary Parker | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ann Podoll North Dakota | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Katherine Stewart Illinois | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Becca Wood Colorado | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Foley Minnesota | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Susan Dudt Pennsylvania | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Ella Fleming Minnesota | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Olivia Stella Colorado | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Gracie Kohn Wisconsin | 0 | 3 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Megan Stopera Minnesota | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Rachel Workin North Dakota | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Abbey Carlson Alabama | 1 | 2 | 1 | 0 | 0.333 |
| 4 | Sidney Schroeder Wisconsin | 1 | 2 | 0 | 0 | 0.333 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rilee Kraft North Dakota | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Gloria Chao Illinois | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Demi Black | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Harley Scebbi Ohio | 0 | 3 | 0 | 0 | 0.000 |
Pool F
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Heidi Holt North Dakota | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Andie McDonald Arizona | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Renee Sobering Colorado | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Kelly Danahey Colorado | 0 | 3 | 0 | 0 | 0.000 |
Pool G
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Stephanie Senneker Michigan | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Gabrielle Coleman California | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Kenna Ponzio Minnesota | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Vanessa Williams Tennessee | 0 | 3 | 0 | 0 | 0.000 |
Pool H
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rachel Kawleski North Dakota | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Julia Pekowitz Massachusetts | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Kelsey Ostrowski Minnesota | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Kerry Myers Illinois | 0 | 3 | 0 | 0 | 0.000 |
Draw Results
Draw 1
Fri Nov 21, 5:00am ET
Pool Play
Sheet 1
vs
8 – 6
Final
Details
Pool Play
Sheet 2
vs
5 – 6
Final
Details
Pool Play
Sheet 3
vs
15 – 2
Final
Details
Pool Play
Sheet 4
vs
3 – 8
Final
Details
Pool Play
Sheet 5
vs
11 – 3
Final
Details
Pool Play
Sheet 6
vs
10 – 4
Final
Details
Pool Play
Sheet 7
vs
8 – 9
Final
Details
Pool Play
Sheet 8
vs
8 – 4
Final
Details
Draw 2
Fri Nov 21, 8:00am ET
Pool Play
Sheet 1
vs
9 – 3
Final
Details
Pool Play
Sheet 2
vs
6 – 10
Final
Details
Pool Play
Sheet 3
vs
10 – 5
Final
Details
Pool Play
Sheet 4
vs
10 – 1
Final
Details
Pool Play
Sheet 5
vs
10 – 2
Final
Details
Pool Play
Sheet 6
vs
10 – 7
Final
Details
Pool Play
Sheet 7
vs
5 – 9
Final
Details
Pool Play
Sheet 8
vs
12 – 4
Final
Details
Draw 3
Fri Nov 21, 12:00pm ET
Pool Play
Sheet 1
vs
8 – 4
Final
Details
Pool Play
Sheet 2
vs
3 – 8
Final
Details
Pool Play
Sheet 3
vs
10 – 3
Final
Details
Pool Play
Sheet 4
vs
0 – 10
Final
Details
Pool Play
Sheet 5
vs
6 – 5
Final
Details
Pool Play
Sheet 6
vs
1 – 12
Final
Details
Pool Play
Sheet 7
vs
10 – 3
Final
Details
Pool Play
Sheet 8
vs
0 – 10
Final
Details
Draw 4
Fri Nov 21, 3:00pm ET
Pool Play
Sheet 1
vs
8 – 4
Final
Details
Pool Play
Sheet 2
vs
2 – 6
Final
Details
Pool Play
Sheet 3
vs
8 – 7
Final
Details
Pool Play
Sheet 4
vs
8 – 5
Final
Details
Pool Play
Sheet 5
vs
10 – 1
Final
Details
Pool Play
Sheet 6
vs
8 – 7
Final
Details
Pool Play
Sheet 7
vs
8 – 6
Final
Details
Pool Play
Sheet 8
vs
2 – 9
Final
Details
Draw 5
Sat Nov 22, 5:00am ET
Pool Play
Sheet 1
vs
6 – 7
Final
Details
Pool Play
Sheet 2
vs
9 – 1
Final
Details
Pool Play
Sheet 3
vs
8 – 9
Final
Details
Pool Play
Sheet 4
vs
7 – 2
Final
Details
Pool Play
Sheet 5
vs
9 – 5
Final
Details
Pool Play
Sheet 6
vs
10 – 2
Final
Details
Pool Play
Sheet 7
vs
6 – 3
Final
Details
Pool Play
Sheet 8
vs
13 – 0
Final
Details
Draw 6
Sat Nov 22, 8:00am ET
Pool Play
Sheet 1
vs
6 – 7
Final
Details
Pool Play
Sheet 2
vs
8 – 1
Final
Details
Pool Play
Sheet 3
vs
10 – 5
Final
Details
Pool Play
Sheet 4
vs
3 – 9
Final
Details
Pool Play
Sheet 5
vs
4 – 8
Final
Details
Pool Play
Sheet 6
vs
10 – 2
Final
Details
Pool Play
Sheet 7
vs
9 – 1
Final
Details
Pool Play
Sheet 8
vs
2 – 6
Final
Details