CK Cup - U21 Mixed Doubles National Qualifier (Mixed)

📅November 28–30, 2025
🏆Champion: Hollands/Grabow (SFM: 0.8)
Times: CDT
Standings
Group A
# Team W L EE WEE L Pct
1 Bassiri/Kadlec Rice Lake, WI 3 1 00 0.750
2 Johnson/Podhradsky Blaine, MN 3 1 00 0.750
3 Pekowitz/Strack St. Paul, MN 3 1 00 0.750
4 Venugopal/Laufer Warminster, PA 1 3 10 0.250
5 Fleming/Fleming Lafayette, CO 0 4 01 0.000
Group B
# Team W L EE WEE L Pct
1 Hagenbuch/Laufer Utica, IL 3 1 00 0.750
2 Hagenbuch/Henry Triumph, IL 3 1 10 0.750
3 Kohlts/Britton Duluth, ND 2 2 02 0.500
4 Rokke/Rokke Fargo, ND 2 2 10 0.500
5 Johnson/Blizzard San Francisco, CA 0 4 00 0.000
Group C
# Team W L EE WEE L Pct
1 Hollands/Grabow Bismark, ND 4 0 00 1.000
2 Fleming/Bestland Chaska, MN 3 1 00 0.750
3 Willford/Staveteig Grand Forks, ND 2 2 00 0.500
4 Anderson/Cooper St. Paul, MN 1 3 00 0.250
5 Miller/Lynn Tempe, AZ 0 4 00 0.000
Group D
# Team W L EE WEE L Pct
1 Chance/Enberg Duluth, MN 3 1 00 0.750
2 Farwell/Grabow Golden, CO 3 1 00 0.750
3 Kraft/Kraft Bismarck, ND 3 1 00 0.750
4 Goenka/Hellman San Francisco, CA 1 3 00 0.250
5 Smith/Wilson St. Paul, MN 0 4 00 0.000
Group E
# Team W L EE WEE L Pct
1 Fisher/McCallum Eau Claire, MN 3 1 10 0.750
2 Stopera/Guentzel Chaska, MN 3 1 01 0.750
3 Thurston/Lannoye Chaska, MN 2 2 00 0.500
4 Treynor/Hellman San Francisco, CA 2 2 00 0.500
5 Kong/Kong San Francisco, CA 0 4 00 0.000
Group F
# Team W L EE WEE L Pct
1 Vaydich/Macomber Fargo, ND 4 0 20 1.000
2 Pekowitz/Cenzalli falmouth, MA 3 1 01 0.750
3 Mihm/Mihm Blaine, MN 2 2 00 0.500
4 Ponzio/Nelson Chaska, MN 1 3 01 0.250
5 Sharland/Sharland Duluth, MN 0 4 00 0.000
Draw Results