Standings
Pool A
# Team W L EE WEE L Pct
1 Jennifer Dodds Great Britain 3 1 00 0.750
2 Martine Roenning Denmark 3 1 11 0.750
3 Jenny Perret Switzerland 2 2 20 0.500
4 Rebecka Thunman Sweden 0 4 02 0.000
Pool B
# Team W L EE WEE L Pct
1 Laura Engler Switzerland 4 0 10 1.000
2 Kristin Moen Skaslien Norway 3 1 00 0.750
3 Katrine Schmidt Denmark 1 3 00 0.250
4 Zuzana Paulova Czechia 0 4 01 0.000
Pool C
# Team W L EE WEE L Pct
1 Isabella Wrana Sweden 4 0 00 1.000
2 Cory Thiesse Minnesota 3 1 00 0.750
3 Berfin Sengul Turkiye 1 3 00 0.250
4 Natalie Wiksten Denmark 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Therese Westman Sweden 4 0 00 1.000
2 Lea Hueppi Switzerland 3 1 00 0.750
3 Marie Kaldvee Estonia 1 3 00 0.250
4 Richa Patel India 0 4 00 0.000
Draw Results