Karuizawa International (Men)
Standings
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Oskar Eriksson Sweden | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Kohsuke Hirata Japan | 4 | 1 | 1 | 0 | 0.800 |
| 3 | Shunta Kobayashi Japan | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Shinya Abe Japan | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Kotaro Noguchi Japan | 1 | 4 | 0 | 0 | 0.200 |
| 6 | P.N. Raju India | 0 | 5 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Takumi Maeda Japan | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Tsuyoshi Yamaguchi Japan | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Kaito Fujii Japan | 3 | 2 | 1 | 0 | 0.600 |
| 4 | ByeongJin Jeong Korea | 2 | 3 | 1 | 1 | 0.400 |
| 5 | JaeBeom Lee Korea | 2 | 3 | 0 | 1 | 0.400 |
| 6 | Hiroki Yoshioka Japan | 0 | 5 | 0 | 0 | 0.000 |
Draw Results
Draw 1Thu Sep 17, 9:00am
Draw 2Thu Sep 17, 12:30pm
Draw 3Thu Sep 17, 4:00pm
Draw 4Thu Sep 17, 7:30pm
Draw 5Fri Sep 18, 9:00am
Draw 6Fri Sep 18, 12:30pm
Draw 7Fri Sep 18, 4:00pm
Draw 8Fri Sep 18, 7:30pm
Draw 9Sat Sep 19, 9:00am
Draw 10Sat Sep 19, 12:30pm