Hokkaido Bank Curling Classic (Women)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Moka Tanaka Japan | 4 | 3 | 1 | 2 | 1 | 0.750 |
| 2 | Ikue Kitazawa Japan | 4 | 2 | 2 | 2 | 0 | 0.500 |
| 3 | Yuina Miura Japan | 4 | 2 | 2 | 0 | 2 | 0.500 |
| 4 | Youbeen Park Korea | 4 | 2 | 2 | 1 | 1 | 0.500 |
| 5 | Satsuki Fujisawa Japan | 4 | 1 | 3 | 0 | 1 | 0.250 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Miku Nihira Japan | 4 | 4 | 0 | 2 | 0 | 1.000 |
| 2 | Mina Kobayashi Japan | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Kotoka Segawa Japan | 4 | 2 | 2 | 2 | 0 | 0.500 |
| 4 | Eunjung Kim Korea | 4 | 1 | 3 | 0 | 2 | 0.250 |
| 5 | Miyu Ueno Japan | 4 | 1 | 3 | 0 | 1 | 0.250 |
Draw Results