Tallinn Mixed Doubles International (Doubles)
Standings
Group A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Evelina Barone Latvia | 0 | 0 | 0.000 |
| 2 | Karoliine Kaare Estonia | 0 | 0 | 0.000 |
| 3 | Oleksandra Kononenko Ukraine | 0 | 0 | 0.000 |
| 4 | Susanna Santti Finland | 0 | 0 | 0.000 |
| 5 | Lola Soomer Estonia | 0 | 0 | 0.000 |
| 6 | Adela Walczak Lodz, POL | 0 | 0 | 0.000 |
Group B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Kirsty Gallacher Great Britain | 0 | 0 | 0.000 |
| 2 | Sylvi Hausstatter Norway | 0 | 0 | 0.000 |
| 3 | Eilin Kjaerland Haugesund, NOR | 0 | 0 | 0.000 |
| 4 | Diana Moskalenko Ukraine | 0 | 0 | 0.000 |
| 5 | Margit Peebo Estonia | 0 | 0 | 0.000 |
| 6 | Therese Westman Stockholm, SWE | 0 | 0 | 0.000 |
Group C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Hannah Augustin Austria | 0 | 0 | 0.000 |
| 2 | Cara Davidson Great Britain | 0 | 0 | 0.000 |
| 3 | Katrina Gaidule Latvia | 0 | 0 | 0.000 |
| 4 | Michele Jaeggi Baden , SUI | 0 | 0 | 0.000 |
| 5 | Richa Patel Hyderabad, IN | 0 | 0 | 0.000 |
| 6 | Maia Ramsfjell Norway | 0 | 0 | 0.000 |
Draw Results
Draw 1Thu Sep 10, 8:00pm EET
Draw 2Fri Sep 11, 8:00am EET
Draw 3Fri Sep 11, 10:00am EET
Draw 4Fri Sep 11, 12:25pm EET
Draw 5Fri Sep 11, 2:25pm EET
Draw 6Fri Sep 11, 4:50pm EET
Draw 7Fri Sep 11, 6:50pm EET
Draw 8Fri Sep 11, 9:15pm EET
Draw 9Sat Sep 12, 8:00am EET
Draw 10Sat Sep 12, 10:00am EET
Draw 11Sat Sep 12, 12:25pm EET
Draw 12Sat Sep 12, 2:25pm EET
Draw 13Sat Sep 12, 4:50pm EET
Draw 14Sat Sep 12, 6:50pm EET