Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Adela Walczak Poland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Linda Joo Hungary | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Richa Patel India | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Tiina Suuripaa Finland | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Lara Sajaniemi Finland | 1 | 4 | 0 | 0 | 0.200 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Eilin Kjaerland Norway | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Oleksandra Kononenko Ukraine | 3 | 2 | 0 | 2 | 0.600 |
| 3 | Susanna Santti Finland | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Pia Varjola Finland | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Bonnie Nilhamn-Kuosmanen Finland | 1 | 3 | 0 | 0 | 0.250 |
Group C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Therese Vestman Sweden | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Lotta Immonen Finland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Mariia Kiiskinen Finland | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Inzhu Beimbet Kazakhstan | 1 | 4 | 0 | 0 | 0.200 |
| 5 | Laura Kitti Finland | 0 | 5 | 0 | 0 | 0.000 |
Draw Results
Draw 1
Thu Mar 19, 6:00am ET
Draw 2
Thu Mar 19, 8:30am ET
Draw 3
Thu Mar 19, 9:30pm ET
Draw 4
Fri Mar 20, 12:00am ET
Draw 5
Fri Mar 20, 2:30am ET
Draw 6
Fri Mar 20, 5:30am ET
Draw 7
Fri Mar 20, 8:00am ET
Draw 8
Fri Mar 20, 9:00pm ET
Draw 9
Fri Mar 20, 11:30pm ET
Draw 10
Sat Mar 21, 2:00am ET
Draw 11
Sat Mar 21, 5:30am ET
Draw SF
Sat Mar 21, 9:00pm ET