Le Gruyere European Curling Championships (Men)
SFM Rankings LOCKED 5.5
Le Gruyere European Curling Championships — Nov 19, 2015 — Esjberg — Week 13 seeding
Locked SFM 5.5 — set Dec 3, 2015.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
26 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 7. | Niklas Edin | Karlstad, SWE | 201.998 | 0.390 | |
| 15. | Kyle Smith | Perth, SCO | 102.329 | 0.310 | |
| 16. | Peter De Cruz | Geneve, SUI | 100.071 | 0.300 | |
| 28. | Thomas Ulsrud | Oslo, NOR | 72.911 | 0.250 | |
| 29. | Jaap van Dorp | Zoetermeer, NED | 71.338 | 0.250 | |
| 48. | Rasmus Stjerne | Copenhagen, DEN | 42.355 | 0.200 | |
| 89. | Aku Kauste | Helsinki, FIN | 20.707 | 0.150 | |
| 107. | Alexey Stukalskiy | Moscow, RUS | 14.935 | 0.100 | |
| 164. | Alexander Baumann | Fuessen, GER | 6.793 | 0.100 | |
| 179. | Ritvars Gulbis | Riga, LAT | 5.155 | 0.100 | |
| 183. | Joel Retornaz | Turin, ITA | 4.953 | 0.100 | |
| 203. | David Sik | Prague, CZE | 2.812 | 0.050 | |
| 221. | Antonio De Mollinedo | San Sebasian, ESP | 1.371 | 0.050 | |
| 270. | Gyorgy Nagy | Budapest, HUN | 0.567 | 0.050 | |
| 319. | Adam Freilich | Jerusalem, ISR | — | 0.050 | |
| 319. | Alan Macdougall | Kent, ENG | — | 0.050 | |
| 319. | Alen Cadez | Zagreb, CRO | — | 0.050 | |
| 319. | Alican Karatas | Erzurum, TUR | — | 0.050 | |
| 319. | James Pougher | Deeside, WAL | — | 0.050 | |
| 319. | Juraj Gallo | Martin, SVK | — | 0.050 | |
| 319. | Martin Lill | Tallinn, EST | — | 0.050 | |
| 319. | Sebastian Wunderer | Kitzbuhel, AUT | — | 0.050 | |
| 319. | Tadas Vyskupaitis | Vilnius, LTU | — | 0.050 | |
| 319. | Timothy Verreycken | Brussels, BEL | — | 0.050 | |
| 319. | Tomas Tisler | Ljublijiana, SLO | — | 0.050 | |
| 319. | Tomasz Ziolo | Katowice, POL | — | 0.050 | |
| Raw SFM Total: | 3.000 | ||||
SFM Calculation
Teams Registered26
Raw SFM Total3.0000
Teams Scale (÷26)0.9231
After Scale2.7692
Teams Factor1.313
Importance Factor1.350
Raw Final4.9067
Playdownsthis season only — no last-year averaging
Calculated SFM (live)
4.9
Locked SFM
5.5
Differs from live calculation (4.9)
Seeding Parameters
Seeding Week13
Best Events Counted8
Last Year %100%
Min Teams (SFM)12
SFM Scale24
Ranking Type81