Le Gruyere European Curling Championships (Men)
SFM Rankings LOCKED 8.1
Le Gruyere European Curling Championships — Nov 19, 2016 — Glasgow — Week 13 seeding
Locked SFM 8.1 — set Nov 28, 2016.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
26 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 1. | Niklas Edin | Karlstad, SWE | 427.359 | 0.450 | |
| 8. | Peter De Cruz | Geneva, SUI | 179.760 | 0.380 | |
| 9. | Thomas Ulsrud | Oslo, NOR | 167.167 | 0.370 | |
| 20. | Tom Brewster | Aberdeen, SCO | 102.365 | 0.260 | |
| 23. | Rasmus Stjerne | Hvidovre, DEN | 84.979 | 0.250 | |
| 38. | Jaap van Dorp | Zoetermeer, NED | 56.798 | 0.200 | |
| 70. | Aku Kauste | Helsinki, FIN | 27.511 | 0.150 | |
| 71. | Andy Kapp | Hamburg, GER | 27.405 | 0.150 | |
| 85. | Karel Kubeska | Prague, CZE | 21.385 | 0.150 | |
| 112. | Adam Freilich | Jerusalem, ISR | 12.776 | 0.100 | |
| 173. | Ritvars Gulbis | Riga, LAT | 7.287 | 0.100 | |
| 174. | Sebastian Wunderer | Kitzbuhel, AUT | 7.287 | 0.100 | |
| 180. | Joel Retornaz | Trentino, ITA | 6.860 | 0.100 | |
| 255. | Alan Macdougall | Kent, ENG | 1.375 | 0.050 | |
| 269. | Jean Olivier Biechely | Lyon, FRA | 0.822 | 0.050 | |
| 315. | Adrian Meikle | Hawarden, WAL | 0.458 | 0.050 | |
| 367. | Alexey Timofeev | Moscow, RUS | — | 0.050 | |
| 367. | Alican Karatas | Erzurum, TUR | — | 0.050 | |
| 367. | Borys Jasiecki | Sopot, POL | — | 0.050 | |
| 367. | David Misun | Bratislava, SVK | — | 0.050 | |
| 367. | Gergely Szabo | Budapest, HUN | — | 0.050 | |
| 367. | Lucas Munuera | San Sebastian, ESP | — | 0.050 | |
| 367. | Martin Lill | Tallinn, EST | — | 0.050 | |
| 367. | Stefan Sever | Ljubljana, SLO | — | 0.050 | |
| 367. | Tadas Vyskupaitis | Vilnius, LTU | — | 0.050 | |
| 367. | Timothy Verreycken | Mechelen, BEL | — | 0.050 | |
| Raw SFM Total: | 3.410 | ||||
SFM Calculation
Teams Registered26
Raw SFM Total3.4100
Teams Scale (÷26)0.9231
After Scale3.1477
Teams Factor1.313
Importance Factor1.900
Raw Final7.8496
Playdownsthis season only — no last-year averaging
Calculated SFM (live)
7.8
Locked SFM
8.1
Differs from live calculation (7.8)
Seeding Parameters
Seeding Week13
Best Events Counted8
Last Year %100%
Min Teams (SFM)12
SFM Scale24
Ranking Type81