Hogged Rock KW Fall Classic presented by Runback Brewing (Men)
SFM Rankings LOCKED 5.2
Hogged Rock KW Fall Classic presented by Runback Brewing — Sep 18, 2025 — Kitchener-Waterloo — Week 8 seeding
Locked SFM 5.2 — set Sep 19, 2025.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
25 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 7. | Marco Hoesli | Glarus, SUI | 298.250 | 0.390 | |
| 8. | Marc Muskatewitz | Fuessen, GER | 291.750 | 0.380 | |
| 12. | Joel Retornaz | Trentino, ITA | 245.750 | 0.340 | |
| 13. | Niklas Edin | Karlstad, SWE | 240.800 | 0.330 | |
| 20. | Michael Brunner | Bern, SUI | 182.875 | 0.260 | |
| 26. | Lukas Klima | Prague, CZE | 153.500 | 0.250 | |
| 29. | Takumi Maeda | Kitami, JPN | 127.250 | 0.250 | |
| 31. | Yves Stocker | Oberwallis, SUI | 111.203 | 0.200 | |
| 33. | Cameron Bryce | Kinross, SCO | 104.000 | 0.200 | |
| 36. | Mark Kean | Woodstock, ON | 100.075 | 0.200 | |
| 38. | Jayden King | London, ON | 96.275 | 0.200 | |
| 50. | JaeBeom Lee | Seoul, KOR | 70.785 | 0.200 | |
| 66. | Daniel Hocevar | Toronto, ON | 49.098 | 0.150 | |
| 83. | Soo-Hyuk Kim | Gyeong-Buk, KOR | 31.188 | 0.100 | |
| 106. | Kibo Mulima | Waterloo, ON | 21.576 | 0.050 | |
| 108. | Michael Fournier | Toronto, ON | 20.563 | 0.050 | |
| 112. | Pat Ferris | Grimsby, ON | 19.187 | 0.050 | |
| 129. | Alex Champ | Toronto, ON | 15.016 | 0.050 | |
| 144. | Jordan McNamara | Ottawa, ON | 11.944 | 0.050 | |
| 181. | Jacob Lamb | Dundas, ON | 7.718 | 0.050 | |
| 205. | Sandy MacEwan | Sudbury, NO | 5.813 | 0.020 | |
| 226. | Riley Fung-Ernst | Waterloo, ON | 4.578 | 0.020 | |
| 283. | Tyler MacTavish | Kitchener-Waterloo, ON | 2.375 | 0.020 | |
| 287. | Mike Harris | Oakville, ON | 2.250 | 0.020 | |
| 333. | Ryan Mayville | Milton, ON | 1.406 | 0.020 | |
| Raw SFM Total: | 3.850 | ||||
SFM Calculation
Teams Registered25
Raw SFM Total3.8500
Teams Scale (÷25)0.9600
After Scale3.6960
Teams Factor1.281
Raw Final4.7355
Last Year Raw Final
KW Fall Classic
3.1224
Calculated SFM (live)
4.7
Locked SFM
5.2
Differs from live calculation (4.7)
Seeding Parameters
Seeding Week8
Best Events Counted1
Last Year %100%
Min Teams (SFM)8
SFM Scale24
Ranking Type81