Prestige Hotels & Resorts Curling Classic (Men)
SFM Rankings LOCKED 4.9
Prestige Hotels & Resorts Curling Classic — Oct 2, 2026 — Vernon — Week 8 seeding
Locked SFM 4.9 — set Oct 7, 2026.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
24 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 10. | Marco Hoesli | Glarus, SUI | 205.172 | 0.360 | |
| 12. | Tsuyoshi Yamaguchi | Karuizawa, JPN | 190.950 | 0.340 | |
| 14. | Jordon McDonald | Winnipeg, MB | 185.338 | 0.320 | |
| 15. | Evan Van Amsterdam | Edmonton, AB | 171.875 | 0.310 | |
| 19. | Tyler Tardi | Saskatoon, SK | 154.031 | 0.270 | |
| 22. | Kim Schwaller | Oberwallis, SUI | 144.875 | 0.250 | |
| 23. | Takumi Maeda | Kitami, JPN | 140.275 | 0.250 | |
| 33. | Shinya Abe | Sapporo, JPN | 99.269 | 0.200 | |
| 39. | Matthew Blandford | Vancouver, BC | 82.285 | 0.200 | |
| 44. | Matthew Hall | Victoria, BC | 61.810 | 0.200 | |
| 55. | Jacob Libbus | Okotoks, AB | 53.747 | 0.150 | |
| 60. | Ryan Jacques | Edmonton, AB | 50.845 | 0.150 | |
| 63. | ByeongJin Jeong | Uiseong, KOR | 45.956 | 0.150 | |
| 79. | Jim Cotter | Vernon, BC | 31.093 | 0.100 | |
| 81. | Mitchell Kopytko | Kamloops, BC | 30.592 | 0.100 | |
| 83. | Josh Miki | White Rock, BC | 29.514 | 0.100 | |
| 84. | Jason Montgomery | Victoria, BC | 29.438 | 0.100 | |
| 90. | Richard Krell | Langley, BC | 26.850 | 0.100 | |
| 93. | JaeBeom Lee | Seoul, KOR | 25.585 | 0.100 | |
| 109. | Jay Wakefield | New Westminster, BC | 18.900 | 0.050 | |
| 144. | Koki Ogiwara | Sapporo, JPN | 10.660 | 0.050 | |
| 148. | Matt Tolley | Penticton, BC | 9.870 | 0.050 | |
| 199. | Daniel Humbke | Lacombe, AB | 3.781 | 0.050 | |
| 304. | Justin Nillson | Prince George, BC | — | 0.010 | |
| Raw SFM Total: | 3.960 | ||||
SFM Calculation
Teams Registered24
Raw SFM Total3.9600
Teams Factor1.250
Raw Final4.9500
Last Year Raw Final
Prestige Hotels & Resorts Curling Classic
1.8600
Calculated SFM (live)
5.0
Locked SFM
4.9
Differs from live calculation (5.0)
Seeding Parameters
Seeding Week8
Best Events Counted2
Last Year %75%
Min Teams (SFM)8
SFM Scale24
Ranking Type81