Red Deer Curling Classic (Men)
SFM Rankings
Red Deer Curling Classic — Nov 13, 2026 — Red Deer — Week 14 seeding
Registered Teams — Ranked by OOM Points
25 teams
| OOM Rank | Skip | Location | OOM Pts | SFM |
|---|---|---|---|---|
| 11. | Tsuyoshi Yamaguchi Unconfirmed | Karuizawa, JPN | 225.150 | 0.350 |
| 17. | Evan Van Amsterdam Unconfirmed | Edmonton, AB | 176.500 | 0.290 |
| 19. | Kevin Koe Unconfirmed | Calgary, AB | 169.800 | 0.270 |
| 22. | Jordon McDonald Unconfirmed | Winnipeg, MB | 154.050 | 0.250 |
| 25. | Kim Schwaller Unconfirmed | Solothurn, SUI | 139.529 | 0.250 |
| 26. | Mike McEwen Unconfirmed | Saskatoon, SK | 138.619 | 0.250 |
| 31. | Shinya Abe Unconfirmed | Sapporo, JPN | 119.425 | 0.200 |
| 33. | Kevin Tuma Unconfirmed | Traverse City, MI | 109.675 | 0.200 |
| 37. | Matthew Blandford Unconfirmed | Vancouver, BC | 99.413 | 0.200 |
| 42. | Matthew Hall Unconfirmed | Victoria, BC | 80.363 | 0.200 |
| 51. | Jacob Libbus Unconfirmed | Edmonton, AB | 61.363 | 0.150 |
| 58. | Jace Freeman Unconfirmed | Virden, MB | 48.225 | 0.150 |
| 61. | Ryan Jacques Unconfirmed | Edmonton, AB | 46.260 | 0.150 |
| 63. | Zach Davies Unconfirmed | Edmonton, AB | 41.075 | 0.150 |
| 65. | Ryan Parent Unconfirmed | Calgary, AB | 40.939 | 0.150 |
| 67. | Dylan Derksen Unconfirmed | Martensville, SK | 39.253 | 0.150 |
| 84. | Jay Wakefield Unconfirmed | New Westminster, BC | 25.200 | 0.100 |
| 95. | Qiang Zou Unconfirmed | Harbin, CHN | 18.025 | 0.100 |
| 97. | Jongduk Park Unconfirmed | Gangwon, KOR | 18.013 | 0.100 |
| 115. | James Ballance Unconfirmed | Okotoks, AB | 12.328 | 0.050 |
| 119. | Jim Cotter Unconfirmed | Vernon, BC | 11.390 | 0.050 |
| 140. | Kevin Tym Unconfirmed | Edmonton, AB | 5.363 | 0.050 |
| 145. | Mike Lambert Unconfirmed | Edmonton, AB | 4.613 | 0.050 |
| 158. | Xiu Yue Ma Unconfirmed | Chengdu, CHN | 2.100 | 0.050 |
| 159. | Daniel Humbke Unconfirmed | Lacombe, AB | 1.941 | 0.050 |
SFM Calculation
Teams Registered25
Teams Factor1.281
Calculated SFM
4.9
Seeding Parameters
Seeding Week14
Last Year %100%
Min Teams (SFM)8