Saville U25 Challenge (Women)
SFM Rankings
Saville U25 Challenge — Oct 16, 2026 — Edmonton — Week 10 seeding
Registered Teams — Ranked by OOM Points
26 teams
| OOM Rank | Skip | Location | OOM Pts | SFM |
|---|---|---|---|---|
| 7. | Youbeen Park | Chuncheon, KOR | 276.480 | 0.390 |
| 12. | Bobae Kang | Jeonbuk, KOR | 225.225 | 0.340 |
| 17. | Jiyoon Kim | Seoul, KOR | 172.200 | 0.290 |
| 21. | Miyu Ueno | Karuizawa, JPN | 158.756 | 0.250 |
| 28. | Grace Lloyd | Whitby, ON | 102.813 | 0.250 |
| 31. | Gracelyn Richards | Edmonton, AB | 90.313 | 0.200 |
| 48. | Anne O'Hara | Chaska, MN | 55.488 | 0.200 |
| 50. | Yuina Miura | Sapporo, JPN | 51.701 | 0.200 |
| 53. | Abby Desormeau | Edmonton, AB | 47.788 | 0.150 |
| 55. | Shaela Hayward | Carman, MB | 46.825 | 0.150 |
| 61. | Allory Johnson | Blaine, MN | 38.663 | 0.150 |
| 62. | Mahra Harris | Victoria, BC | 36.400 | 0.150 |
| 71. | Ava Koe | Calgary, AB | 23.413 | 0.150 |
| 73. | Grace Cave | Winchester, ON | 22.085 | 0.150 |
| 78. | Bella Hagenbuch | Minneapolis, USA | 18.601 | 0.100 |
| 79. | Keelie Duncan | Comox, BC | 18.285 | 0.100 |
| 86. | Lila Koe | Calgary, AB | 14.113 | 0.100 |
| 93. | Christine McMakin Unconfirmed | Duluth, MN | 10.975 | 0.100 |
| 107. | Chloe Johnston | White City, SK | 8.250 | 0.050 |
| 110. | Brooklyn Ideson | London, ON | 7.894 | 0.050 |
| 116. | Dominique Vivier | Winchester, ON | 6.463 | 0.050 |
| 126. | Shianna Lind Unconfirmed | Edmonton, AB | 3.931 | 0.050 |
| 130. | Shawna Simpson Unconfirmed | Regina, SK | 3.075 | 0.050 |
| 132. | Alena Yurko Unconfirmed | Tomahawk, AB | 2.566 | 0.050 |
| 139. | Melissa Remeshylo Unconfirmed | Saskatoon, SK | 1.383 | 0.050 |
| 145. | Ava Arndt Unconfirmed | Airdrie, AB | 0.675 | 0.050 |
SFM Calculation
Teams Registered26
Teams Factor1.313
Calculated SFM
4.6
Seeding Parameters
Seeding Week10
Last Year %0%
Min Teams (SFM)8