Sun City Cup (Women)
SFM Rankings
Sun City Cup — Feb 20, 2025 — Karlstad — Week 29 seeding
Registered Teams — Ranked by OOM Points
16 teams
| OOM Rank | Skip | Location | OOM Pts | SFM |
|---|---|---|---|---|
| 3. | Anna Hasselborg | Sundbyberg, SWE | 306.000 | 0.430 |
| 8. | Xenia Schwaller | Zurich, SUI | 244.000 | 0.380 |
| 13. | Stefania Constantini | Cortina d'Ampezzo, ITA | 180.250 | 0.330 |
| 14. | Isabella Wrana | Sundbyberg, SWE | 180.250 | 0.320 |
| 23. | Miyu Ueno | Karuizawa, JPN | 120.750 | 0.250 |
| 29. | Madeleine Dupont | Hvidovre, DEN | 99.188 | 0.250 |
| 44. | Dilsat Yildiz | Erzurum, TUR | 67.750 | 0.200 |
| 46. | Marianne Roervik | Lillehammer, NOR | 63.000 | 0.200 |
| 56. | Moa Dryburgh | Sundbyberg, SWE | 50.563 | 0.150 |
| 64. | Torild Bjoernstad | Oppdal, NOR | 41.563 | 0.150 |
| 79. | Sara Messenzehl | Fuessen, GER | 31.125 | 0.100 |
| 81. | Liisa Turmann | Tallinn, EST | 30.875 | 0.100 |
| 142. | Emma Moberg | Mjolby, SWE | 7.500 | 0.050 |
| 176. | Erika Ryberg | Sundbyberg, SWE | 3.625 | 0.050 |
| 223. | Nilla Hallstroem | Harnosand, SWE | 1.125 | 0.010 |
| 272. | Elsa Gillespie | Fyris, SWE | — | 0.010 |
SFM Calculation
Teams Registered16
Teams Factor1.000
Calculated SFM
4.5
Locked SFM
4.0
Seeding Parameters
Seeding Week29
Last Year %0%
Min Teams (SFM)8