SFM Rankings LOCKED 1.9
S3 Group Curling Stadium Series — Oct 24, 2025 — Swift Current — Week 13 seeding
Locked SFM 1.9 — set Oct 23, 2025.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
20 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 51. | Kelly Knapp | Regina, SK | 68.284 | 0.150 | |
| 58. | Steve Laycock | Swift Current, SK | 52.386 | 0.150 | |
| 75. | Bradley Moser | Saskatoon, SK | 34.859 | 0.150 | |
| 83. | Randy Bryden | Regina, SK | 29.019 | 0.100 | |
| 84. | Jason Ackerman | Saskatoon, SK | 28.736 | 0.100 | |
| 85. | Michael Carss | Saskatoon, SK | 28.324 | 0.100 | |
| 88. | Josh Bryden | Regina, SK | 27.843 | 0.100 | |
| 89. | Carl deConinck Smith | Fox Valley, SK | 27.435 | 0.100 | |
| 91. | Dylan Derksen | Saskatoon, SK | 26.741 | 0.100 | |
| 135. | Daniel Humbke | Lacombe, AB | 11.446 | 0.050 | |
| 136. | Tyler Powell | Calgary, AB | 11.288 | 0.050 | |
| 137. | Aaron Shutra | Saskatoon, SK | 11.179 | 0.050 | |
| 148. | Bruce Korte | Saskatoon, SK | 10.364 | 0.050 | |
| 170. | Brayden Heistad | Saskatoon, SK | 7.494 | 0.050 | |
| 180. | Ben Gamble | Regina, SK | 6.844 | 0.050 | |
| 208. | Rogan Snow | Saskatoon, SK | 5.091 | 0.020 | |
| 304. | Rory McCusker | Regina, SK | 1.524 | 0.020 | |
| 342. | Garret Fedak | Saskatoon, SK | 0.957 | 0.020 | ~ |
| 414. | Brendan Ross | Swift Current, SK | 0.422 | 0.020 | ~ |
| 551. | Scott Rumpel | Swift Current, SK | — | 0.010 | ~ |
| Raw SFM Total: | 1.440 | ||||
SFM Calculation
Teams Registered20
Raw SFM Total1.4400
Teams Scale (÷20)1.2000
After Scale1.7280
Teams Factor1.125
Raw Final1.9440
Last Year Raw Final
S3 Group Curling Stadium Series
1.9050
Calculated SFM (live)
1.9
Locked SFM
1.9
Seeding Parameters
Seeding Week13
Best Events Counted3
Last Year %63%
Min Teams (SFM)8
SFM Scale24
Ranking Type81