Mother Club Fall Curling Classic (Men)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Jason Gunnlaugson Manitoba | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Tanner Lott Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Dylan Johnston Northern Ontario | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Jordan Smith Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Kelly Marnoch Manitoba | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Pat Simmons Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Daniel Birchard Manitoba | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 3 | David Bohn Manitoba | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 4 | Sean Grassie Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Riley Smith Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
Pool C
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Richard Muntain Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | William Lyburn Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Hayden Forrester Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Trevor Loreth Manitoba | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Cameron Rittenour South Dakota | 4 | 1 | 3 | 1 | 0 | 0.250 |
Pool D
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Travis Bale Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | JT Ryan Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Dennis Bohn Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Braden Calvert Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Joseph Comte Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
Draw Results