Karuizawa International (Women)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Un-Chi Gim Korea | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Eve Muirhead Scotland | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Chiaki Matsumura Japan | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Alina Paetz Switzerland | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Mayu Natsuizaka Japan | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Anna Hasselborg Sweden | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Anna Sidorova RCF | 4 | 3 | 1 | 0 | 1 | 0.750 |
| 3 | Satsuki Fujisawa Japan | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Sue Yeon Kang Korea | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Mone Ryokawa Japan | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Ayumi Ogasawara Japan | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 2 | Silvana Tirinzoni Switzerland | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | EunJung Kim Korea | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Eun-jin Oh Korea | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Tori Koana Japan | 4 | 0 | 4 | 0 | 1 | 0.000 |
Draw Results