Karuizawa International (Men)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Chang-Min Kim Korea | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Patric Mabergs Sweden | 4 | 3 | 1 | 0 | 1 | 0.750 |
| 3 | Junpei Kanda Japan | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Hiromu Otani Japan | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Hiromitsu Kuriyama Japan | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Yusuke Morozumi Japan | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Peter De Cruz Switzerland | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Shinya Abe Japan | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Hayato Matsumura Japan | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Kenji Komoda Japan | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Smith Scotland | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | SooHyuk Kim Korea | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Arihito Kasahara Japan | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Ryo Ogihara Japan | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Kanya Shimizuno Japan | 4 | 0 | 4 | 0 | 0 | 0.000 |
Draw Results